Results
Leaderboard
| # | Player | P | W | D | L | Win rate |
|---|---|---|---|---|---|---|
| 1 | Abdelrahman A. (Dodo) | 1 | 1 | 0 | 0 | 100% |
| 2 | Basil S. | 1 | 1 | 0 | 0 | 100% |
| 3 | Diya S. | 1 | 1 | 0 | 0 | 100% |
| 4 | Fares R. | 1 | 1 | 0 | 0 | 100% |
| 5 | Farzan N. | 1 | 1 | 0 | 0 | 100% |
| 6 | Hassan S. (Shiko) | 1 | 1 | 0 | 0 | 100% |
| 7 | Mohammed I. | 1 | 1 | 0 | 0 | 100% |
| 8 | Saif | 1 | 1 | 0 | 0 | 100% |
| 9 | Abdelrahman | 1 | 0 | 0 | 1 | 0% |
| 10 | Ahmed E. (Elsorogy) | 1 | 0 | 0 | 1 | 0% |
| 11 | Aly | 1 | 0 | 0 | 1 | 0% |
| 12 | Mahmoud | 1 | 0 | 0 | 1 | 0% |
| 13 | Mohammed W. (Mo Wael) | 1 | 0 | 0 | 1 | 0% |
| 14 | Omar A. | 1 | 0 | 0 | 1 | 0% |
| 15 | Tariq Z. | 1 | 0 | 0 | 1 | 0% |
| 16 | Yanal B. | 1 | 0 | 0 | 1 | 0% |
P played, W won, D drawn, L lost. Ranked by wins, then win rate.
Past games
Sunday Night Game
Sun, Oct 11 at 10:30 PM, BMO Field 3
Colors 0:Black 3
Black won